This is only an example of how a production line could be configured. Other modules could be added to give even more possibilities to the final product. For example a decorating depositing head could be added for to paint a pattern on the outer shell. A second station could do a second colour and so on.
Features:
- Preheating & Demoulding Machine
- Optional Servo Depositor
- Optional Biscuit Feeding Machine
- 1-2 Mixture Depositor Machines with material mixing systems
- Various Cooling Tunnel options to suit production volume
Option 1
| Product objective | 2D mixture chocolate & 2D solid chocolate |
|---|---|
| Operating system | Mixture & Intelligent monitoring system |
| Depositing speed | 180-270pcs/min(Dependent on the mould layout) |
| Moulds | 200 sets |
| Power | 29.01KW |
| Dimension | 12.65m x 1.26m x 2.40m |
Option 2
| Product objective | 3 colors decoration & 5 colors decoration |
|---|---|
| Operating system | Decoration & One shot & Intelligent monitoring system |
| Depositing speed | 360-540pcs/min(Dependent on the mould layout) |
| Moulds | 350 sets |
| Power | 41.90KW |
| Dimension | 17.11m x 1.26m x 2.40m |
Option 3
| Product objective | 2D mixture chocolate & 2D solid chocolate & 2D wafer chocolate & 2D biscuit chocolate |
|---|---|
| Operating system | Mixture&Intelligent monitoring system |
| Depositing speed | 180-270pcs/min(Dependent on the mould layout) |
| Moulds | 200 sets |
| Power | 37.74KW |
| Dimension | 17.57m x 1.26m x 2.40m |
Option 4
| Product objective | 2D mixture chocolate & 2D solid chocolate & 2D wafer chocolate & 2D biscuit chocolate |
|---|---|
| Operating system | Mixture&Intelligent monitoring system |
| Depositing speed | 360-540pcs/min(Dependent on the mould layout) |
| Moulds | 350 sets |
| Power | 50.63KW |
| Dimension | 22.03m x 1.26m x 2.40m |